
Villa Komorebi
2 Bedrooms
From $469 USD - $781 USD / nt
From $853 USD - $2,590 USD / nt
From | To | Min Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
01-Apr-2025 | 25-Apr-2025 | 7 | $1,291 USD | $9,034 USD |
26-Apr-2025 | 02-May-2025 | 7 | $1,454 USD | $10,170 USD |
03-May-2025 | 23-May-2025 | 7 | $1,291 USD | $9,034 USD |
24-May-2025 | 20-Jun-2025 | 7 | $1,543 USD | $10,795 USD |
21-Jun-2025 | 04-Jul-2025 | 7 | $1,932 USD | $13,523 USD |
05-Jul-2025 | 29-Aug-2025 | 7 | $2,590 USD | $18,125 USD |
30-Aug-2025 | 26-Sep-2025 | 7 | $1,932 USD | $13,523 USD |
27-Sep-2025 | 17-Oct-2025 | 7 | $1,291 USD | $9,034 USD |
18-Oct-2025 | 01-Nov-2025 | 7 | $1,454 USD | $10,170 USD |
20-Dec-2025 | 03-Jan-2026 | 7 | $853 USD | $5,965 USD |
USA/CANADA: +1 347 707 1195
UK /International : +44 1978 368531
Barbados: +1 246-432-6307
Email : [email protected]
UK: 40 Knutsford Road, Alderley Edge, Cheshire SK9 7SF
Barbados: Indigo Courtyard, Holetown, Barbados Bb24917
A great way to communicate as we can answer your questions in real time. We are usually available 6 days a week between 9am and 8pm.